Dokument
Titel: | Offshoring and Sequential Production Chains: A General-Equilibrium Analysis |
Autor: | Harms, Philipp |
Weitere Verfasser: | Jung, Jaewon; Lorz, Oliver |
Veröffentlicht: | 2014 |
URI: | https://archiv.ub.uni-marburg.de/es/2024/0304 |
URN: | urn:nbn:de:hebis:04-es2024-03044 |
DOI: | https://doi.org/10.17192/es2024.0304 |
ISSN: | 1867-3678 |
DDC: | 330 Wirtschaft |
Publikationsdatum: | 2024-01-12 |
Lizenz: | https://creativecommons.org/publicdomain/mark/1.0 |
Schlagwörter: |
---|
task trade., sequential production, Offshoring, global production chain |
Summary:
In this paper, we develop a two-sector general equilibrium trade model which
includes offshoring, sequential production, and endogenous market structures. We analyze how relative factor endowments and various forms of globalization and technological change affect equilibrium offshoring patterns. We show that, against common belief, a reduction in trade costs lowers the range of tasks offshored even though the aggregate volume of offshoring may increase.
Das Dokument ist im Internet frei zugänglich - Hinweise zu den Nutzungsrechten |