Dokument
| Titel: | Worker or Shirker – Who Evades More Taxes? A Real Effort Experiment |
| Autor: | Bühren, Christoph |
| Weitere Verfasser: | Kundt, Thorben, C. |
| Veröffentlicht: | 2013 |
| URI: | https://archiv.ub.uni-marburg.de/es/2024/0189 |
| DOI: | https://doi.org/10.17192/es2024.0189 |
| ISSN: | 1867-3678 |
| DDC: | 330 Wirtschaft |
| Publikationsdatum: | 2024-01-03 |
| Lizenz: | https://creativecommons.org/publicdomain/mark/1.0 |
| Schlagwörter: |
|---|
Summary:
With the help of a real effort experiment, we analyze if tax evasion depends on the amount of effort invested to generate income. In three treatments, subjects were either endowed with income or had to work moderately or hard to earn it. In line with prospect theory, subjects evaded more taxes when they worked hard for their income. We find little evidence for the prediction that tax evasion in the endowed treatment is higher than in the moderate work treatment.
![]() | Das Dokument ist im Internet frei zugänglich - Hinweise zu den Nutzungsrechten |