Dokument
Titel: | Phenotypic differences between female and male individuals with suspicion of autism spectrum disorder |
Autor: | Stroth, Sanna |
Weitere Verfasser: | Tauscher, Johannes; Wolff, Nicole; Küpper, Charlotte; Poustka, Luise; Roepke, Stefan; Roessner, Veit; Heider, Dominik; Kamp-Becker, Inge |
Veröffentlicht: | 2022 |
URI: | https://archiv.ub.uni-marburg.de/es/2023/0123 |
URN: | urn:nbn:de:hebis:04-es2023-01233 |
DOI: | https://doi.org/10.1186/s13229-022-00491-9 |
DDC: | 610 Medizin |
Publikationsdatum: | 2023-09-04 |
Lizenz: | https://creativecommons.org/licenses/by/4.0 |
Schlagwörter: |
---|
Diagnostics, Sex, Female autism, ASD, ADI-R, ADOS, Phenotype |
Summary:
Although autism spectrum disorder (ASD) is a common developmental disorder, our knowledge about a behavioral and neurobiological female phenotype is still scarce. As the conceptualization and understanding of ASD are mainly based on the investigation of male individuals, females with ASD may not be adequately identified by routine clinical diagnostics. The present machine learning approach aimed to identify diagnostic information from the Autism Diagnostic Observation Schedule (ADOS) that discriminates best between ASD and non-ASD in females and males.
Das Dokument ist im Internet frei zugänglich - Hinweise zu den Nutzungsrechten |