Dokument
Titel: | Partial p53 reactivation is sufficient to induce cancer regression |
Autor: | Klimovich, Boris |
Weitere Verfasser: | Meyer, Laura; Merle, Nastasja; Neumann, Michelle; König, Alexander M.; Ananikidis, Nikolaos; Keber, Corinna U.; Elmshäuser, Sabrina; Tomofeev, Oleg; Stiewe, Thorsten |
Veröffentlicht: | 2022 |
URI: | https://archiv.ub.uni-marburg.de/es/2023/0121 |
DOI: | https://doi.org/10.1186/s13046-022-02269-6 |
URN: | urn:nbn:de:hebis:04-es2023-01215 |
DDC: | 610 Medizin |
Publikationsdatum: | 2023-09-04 |
Lizenz: | https://creativecommons.org/licenses/by/4.0 |
Schlagwörter: |
---|
Molecular therapy, p53 reactivation, Leukemia, Mouse models, Lymphoma, Tumor suppressor gene, p53 |
Summary:
Impaired p53 function is one of the central molecular features of a tumor cell and even a partial reduction in p53 activity can increase the cancer risk in mice and men. From a therapeutic perspective it is noteworthy that tumor cells often become addicted to the absence of p53 providing a rationale for developing p53 reactivating compounds to treat cancer patients. Unfortunately, many of the compounds that are currently undergoing preclinical and clinical testing fail to fully reactivate mutant p53 proteins, raising the crucial question: how much p53 activity is needed to elicit a therapeutic effect?
Das Dokument ist im Internet frei zugänglich - Hinweise zu den Nutzungsrechten |