Dokument
| Titel: | Non-destructive crystallinity assessment of indomethacin in tablets made from smartFilms(R) using terahertz time-domain spectroscopy |
| Autor: | Ornik, Jan |
| Weitere Verfasser: | Heidrich, Lara; Schesny, Robert; Castro-Camus, Enrique; Keck, Cornelia M.; Koch, Martin |
| Veröffentlicht: | 2022 |
| URI: | https://archiv.ub.uni-marburg.de/es/2023/0118 |
| URN: | urn:nbn:de:hebis:04-es2023-01181 |
| DOI: | https://doi.org/10.1038/s41598-022-10041-1 |
| DDC: | 530 Physik |
| Publikationsdatum: | 2023-09-04 |
| Lizenz: | https://creativecommons.org/licenses/by-nc-sa/4.0 |
| Schlagwörter: |
|---|
Summary:
We use terahertz (THz) time-domain spectroscopy (TDS) to assess the crystalline state of indomethacin (IM) when loaded in smartFilms®. We found that smartFilms favour the amorphous IM (A-IM) for low loading concentrations. For higher concentrations, IM recrystallizes in its α- crystalline form and the amount of A-IM in the smartFilms reduces. Both, α- and A-IM are preferred over the more common γ- crystalline form, as they exhibit better water solubility, which can increase the oral bioavailability of the drug.
![]() | Das Dokument ist im Internet frei zugänglich - Hinweise zu den Nutzungsrechten |