Dokument
| Titel: | Weathering-induced oxidation: An investigation of artificially aged polystyrene samples using Laser-induced Breakdown Spectroscopy |
| Autor: | Sommer, Caroline |
| Weitere Verfasser: | Nguyen, Johnny; Menzel, Teresa; Prume, Julia A.; Ruckdäschel, Holger; Koch, Martin |
| Veröffentlicht: | 2023 |
| URI: | https://archiv.ub.uni-marburg.de/es/2023/0013 |
| URN: | urn:nbn:de:hebis:04-es2023-00138 |
| DOI: | https://doi.org/10.1016/j.polymertesting.2022.107623 |
| DDC: | 530 Physik |
| Publikationsdatum: | 2023-03-06 |
| Lizenz: | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
| Schlagwörter: |
|---|
| Plastic degradation, Weathering-induced oxidation, Laser-induced Breakdown Spectroscopy, Polystyrene, Surface and depth profile analysis |
Summary:
This study discusses weathering-induced oxidation of polystyrene with and without different concentrations of the antioxidant Irgafos using Laser-induced Breakdown Spectroscopy (LIBS). By examining the spectral feature of oxidation and due to laser ablation, a systematical analysis of the oxygen content on the sample’s surface and its penetration depth could be conducted. The results show that LIBS can be used as a fast technique for the quantification of weathering-induced oxidation.
![]() | Das Dokument ist im Internet frei zugänglich - Hinweise zu den Nutzungsrechten |